Precios de Kramer Affordable Cremation - Denver
| Cremación directa | $999 |
|---|---|
| Entierro inmediato | $3,999 |
| Servicios básicos del director y el personal | $4,999 |
| Embalsamamiento | $1,995 |
| Uso de la funeraria para la velación | $999 |
| Uso de la funeraria para la ceremonia | $999 |
| Carroza fúnebre | $999 |
| Envío del cuerpo a otra funeraria | $3,999 |
| Recepción del cuerpo de otra funeraria | $3,999 |
Lista detallada (122 conceptos, tal como aparece en su lista, en inglés)
Cremation Package
| Cremation Package | $999 |
Services of Funeral Director and Staff
| Services of funeral director and staff for burial | $4,999 |
| Services of funeral director and staff for cremation | $999 |
Embalming
| Embalming | $1,995 |
Use of Equipment and Staff
| Use of equipment and staff for graveside services, viewing, or funeral service | $999 |
| Saturday and Holiday overtime charge | $350 |
| Refrigeration or sheltering of remains per day | $100 |
Automotive Equipment
| Transfer of Remains to Funeral Home (within 50 miles local service radius) | $999 |
| Funeral Coach at funeral home/church (within 50 miles local service radius) | $999 |
| Limousine/Family Car | $319 |
Funeral Merchandise
| Rental Casket | $1,995 |
| Air Tray/Combo Unit | $999 |
Memorial Merchandise and Services
| Register Book | $99 |
| Funeral Programs - color (per/100) - Standard, 4.5 x 5.5 | $795 |
| Design Fee (for other than standard design) | $699 |
| Assistance in writing, scanning photographs and submitting an obituary | $299 |
| Insurance Assignment | $599 |
| Vault Setting Fee (If Applicable) | $999 |
Other Funeral Services
| Forwarding Remains to Another Funeral Home/Mortuary | $3,999 |
| Receiving of Remains From Another Funeral Home/Mortuary | $3,999 |
| Immediate Burials | $3,999 |
| Immediate Burial with casket provided by purchaser | $3,999 |
| Direct Cremations with immediate direct pay | $1,018 |
| Direct cremation with container provided by the purchaser with immediate direct pay | $999 |
| Shipping and handling of cremated remains via registered mail | $399 |
| Expedited Cremation (4 business days after issuance of permit) | $599 |
| Same day or one day cremation | $3,499 |
| Witness Cremation | $999 |
| Large Person Cremation (over 300/500) | $399 |
| Additional Sanitary Care If Needed | $199 |
| Setting Features | $299 |
| ID Confirmation | $499 |
| Hair and Make-up for Full Funeral Services Only | $599 |
| Sheltering of remains | $99 |
| Casketing | $499 |
Cash Advance Items
| Certified copy of death certificate | $20 |
| Additional copies | $13 |
Casket Price List
| Chapel Hill | $2,889 |
| Cherry Grove | $4,121 |
| Mountain Cedar | $3,659 |
| Natural Pine | $2,889 |
| Oak Manor | $3,879 |
| Sedona | $3,329 |
| Tuscany | $3,615 |
| Walgrove | $2,867 |
| Willow Brook | $3,549 |
| Bridgewater | $2,647 |
| Stockton | $1,995 |
| Whitman | $1,895 |
| Ebony | $4,209 |
| Moonstone | $4,033 |
| Serenity | $4,209 |
| Bayside Blue | $3,043 |
| Franklin Bronze | $2,999 |
| Ivory Rose | $2,999 |
| Silver Rose | $3,043 |
| Going Home | $2,669 |
| Heritage | $2,823 |
| Lilac | $2,867 |
| Medallion Silver | $2,823 |
| Night Sky | $2,867 |
| Spirit | $2,867 |
| Citizen Copper | $2,185 |
| Citizen Silver | $2,185 |
| Dawn White | $2,427 |
| Patriot | $2,460 |
| Skylark | $2,427 |
| Bradley Blue | $1,895 |
| Bradley Copper | $1,895 |
| Bradley Silver | $1,895 |
| Bradley White & Pink | $1,895 |
| Winfield Black | $1,699 |
| Winfield Blue | $1,699 |
| Winfield Copper | $1,699 |
| Winfield Neo | $1,699 |
| Winfield Silver | $1,699 |
| Ellington 32 Silver | $4,187 |
| 3'6'' Youth | $2,042 |
| 4'6'' Youth | $2,152 |
| 5'6'' Youth | $2,251 |
| Oxford Silver | $2,823 |
Cremation Container Price List
| Liberty Hardwood | $2,799 |
| Loved & Cherished | $189 |
| Cherished | $19 |
Vault Price List
| Unsealed Vault | $1,695 |
| Venetian Sealed Vault | $3,298 |
| Stainless Steel Sealed Vault | $4,397 |
| Rose Sealed Vault | $4,397 |
Urn Vault Price List
| Double Reinforced Rose | $1,199 |
| Double Reinforced Blue | $1,199 |
| Single Reinforced White | $1,099 |
| Basic Concrete | $999 |
| Urn Burial Coordination with Cemetery | $599 |
Urn Price List
| Blue Going Home | $239 |
| Emerald Green | $239 |
| Navy Elegance | $239 |
| Pewter with Stripes | $239 |
| Pink Going Home | $239 |
| Platinum Inscribed | $239 |
| Silver Oak | $239 |
| Silver Violet | $239 |
| Stars & Stripes | $239 |
| Aluminum Urn | $139 |
| Utility Urn | $69 |
Keepsake Urn Price List
| Blue Going Home | $69 |
| Emerald Green | $69 |
| Navy Elegance | $69 |
| Pewter with Stripes | $69 |
| Pink Going Home | $69 |
| Platinum Inscribed | $69 |
| Silver Oak | $69 |
| Silver Violet | $69 |
| Stars & Stripes | $69 |
Pendant Price List
| Bullet | $69 |
| Cross | $69 |
| Cylinder with Stripes | $69 |
| Dad Heart | $69 |
| Flag | $69 |
| Heart with Wings | $69 |
| Infinity | $69 |
| Round Heart | $69 |
| Mom Heart | $69 |
Fuente: la lista general de precios (GPL) de Kramer Affordable Cremation - Denver, en PDF, registrada en nuestro directorio en noviembre de 2026. Confirme el precio actual con la funeraria antes de decidir.
Kramer Affordable Cremation - Denver frente a otras funerarias de Denver
Cremación directa: $999 aquí; 11 funerarias de Denver cobran una mediana de $2,095, y la mitad, entre $1,297 y $2,673.
Entierro inmediato: $3,999 aquí; 9 funerarias de Denver cobran una mediana de $3,795, y la mitad, entre $2,605 y $3,925.
Servicios de Kramer Affordable Cremation - Denver
- Cremación
- Ayuda con beneficios del Seguro Social
- Trámite de actas de defunción y permisos
- Transporte funerario
- Arreglos por teléfono, correo o en línea
- Servicio funerario
- Entierro
- Planificación por adelantado
- Repatriación internacional
- Cremación directa
- Honores militares
En la lista de Kramer Affordable Cremation - Denver no aparece la velación; pregunte si lo ofrece.
Instalaciones de Kramer Affordable Cremation - Denver
- Crematorio propio
Repatriación con Kramer Affordable Cremation - Denver
Kramer Affordable Cremation - Denver incluye “Repatriation Services” (repatriación internacional) entre sus servicios. Pregunte a qué países envía y cuánto cobra.
Documentos y pasos para México, Guatemala o El Salvador; para otros países, la guía de repatriación.
Otras funerarias cerca de Kramer Affordable Cremation - Denver
- Colorado Mortuary Services, LLC, a 2 millas: sin precio publicado
- A Better Place Funeral & Cremation, a 2.1 millas: cremación directa $775
- Olinger Highland Mortuary & Cemetery, a 2.3 millas: cremación directa $2,745
- Aspen Mortuaries, a 3.1 millas: cremación directa $1,650
Después del funeral
El cementerio para veteranos más cercano a Kramer Affordable Cremation - Denver es Fort Logan National Cemetery, en Denver, CO, a 15 millas.
Si hay que tramitar la sucesión (probate), vea el tribunal de sucesiones del condado de Denver.
Preguntas sobre Kramer Affordable Cremation - Denver
¿Cuánto cuesta la cremación directa en Kramer Affordable Cremation - Denver?
Kramer Affordable Cremation - Denver la cobra $999; la mediana de Denver es $2,095 (11 funerarias).
¿Cuánto cobra Kramer Affordable Cremation - Denver por un entierro inmediato?
Su lista de precios pone el entierro inmediato en $3,999.
¿Kramer Affordable Cremation - Denver hace repatriación?
Sí, aparece “Repatriation Services” en sus servicios.
Antes de llamar a Kramer Affordable Cremation - Denver, lea qué preguntar y cómo comparar precios.